Here is what that stats look like when you add in each level:
Vandenberg's official stats 20 completions - 42 attempts - 47.6% - 236 yards - 0 TD - 2 Int's
Including the easy ones 25 comp - 42 att - 59.5% - 267 yards - 0 TD - 2 Int's
Including medium difficulty 32 comp - 42 att - 76.2% - 335 yards - 1 TD - 2 Int's
Including the hard one 33 comp - 42 att - 78.6% - 337 yards - 1 TD - 2 Int's
If the Hawkeyes just make the 5 catches that I thought should have been easy ones, Vandenberg's stats start looking pretty good and they have at least 2 extra first downs. Include a few of the medium difficulty, and the stats start looking great, and the Hawks most likely win. Maybe JVB didn't have a bad game after all.
I'm not saying he's a Heisman candidate, but he is certainly a capable B1G10 QB. I also don't think the receivers can possibly drop that many passes again. They will rebound fine and should play improve as they get more game experience with the new offense.
----------------------------------------------------------------------------------------------------------
| Time | Receiver | Difficulty | Down | Distance | Yards @ Rec | |||||
| 1st Quarter | ||||||||||
| 0:15 | Derby | Med | 1 | 10 | 5 | Slant pattern, DB hit back as ball got there | ||||
| 2nd Quarter | ||||||||||
| 15:00 | Bullock | Easy | 3 | 14 | 0 | screen pass from near end zone, running room | ||||
| 9:10 | Hillyer | Hard | 2 | 10 | 2 | pass thrown behind | ||||
| 4:40 | Davis | Med | 1 | 10 | 24 | Sideline, Davis goes up, knocked away as he comes down | ||||
| 3:50 | KMM | Easy | 3 | 5 | 5 | middle of the field, defender contact from behind | ||||
| 1:40 | Bullock | Easy | 1 | 10 | 6 | across the middle, juggled and dropped | ||||
| 3rd Quarter | ||||||||||
| 12:35 | Fiedorowicz | Med | 2 | 9 | 7 | ball was tipped at line, hit CJ in hand after | ||||
| 12:30 | Fiedorowicz | Med | 3 | 9 | 16 | ball grazed LB elbow in air, hit CJ in hands | ||||
| 4th Quarter | ||||||||||
| 14:11 | Weisman | Med | 3 | 4 | 4 | coming off contact, would have been TD | ||||
| 7:49 | KMM | Med | 3 | 3 | 6 | low throw on slant, hit hands | ||||
| 3:14 | KMM | Med | 2 | 10 | 6 | across the middle, towards LB | ||||
| 3:12 | Fiedorowicz | Easy | 3 | 10 | 6 | LB cut under the pass, no deflection | ||||
| 3:06 | Shumpert | Easy | 4 | 10 | 14 | Unncessary jump | ||||
| Total | ||||||||||
| Easy | 5 | 31 | ||||||||
| Medium | 7 | 68 | ||||||||
| Hard | 1 | 2 | ||||||||
| Total | 13 | 101 | ||||||||
No comments:
Post a Comment